Description
Specifications
| Description | |||||
| Type | 96*96 Panel Meter | ||||
| Poles description | 3PH3W ,3PH4W. | ||||
| Application | Current, Voltage, Power, Energy and harmonic measurement | ||||
| display screen | 3.8 inch LCD segment code display screen. | ||||
| Weight | 259g | ||||
| Dimension | L*W*D:8.1*8.1*3CM | ||||
| Color | White and black | ||||
| Model | ME238 | ||||
| Current sensor type | 333mV CT and Rogowski coil | ||||
| Advantage | 3 IN 1 current sensor with RJ45 port easy to install | ||||
| Current | |||||
| Model | ME238 | ||||
| Primary Rated current | 5A | 100A | 600A | 2500A | 6000A |
| Secondary Rated input | 333mV | N/A | |||
| Input channel maximum value | 500mV | ||||
| Current measurement Range | 0.005~5A | 0.5A to 100A | 0.6A to 600A | 2.5A to 2500A | 6A to 6000A |
| Recommended Sensor model | STP-5 | STP-100 or STP-100R | STP-600 | STP-2.5K | STP-6K |
| STP-100 | 3 IN 1 RJ45 Split core CTs (O.D.16mm) | ![]() |
|||
| Voltage | |||||
| Range | 0~600VAC Phase to Phase Voltage | ||||
| Maximum range | 720VAC Phase to Phase Voltage | ||||
| Digital Signal | |||||
| Energy pulse output | Active energy pulse output, optocoupler isolation (5kvrms) | ||||
| Relay output | One way electromagnetic relay output, including normally open and normally closed contacts, contact capacity: 3A 30V DC, 3A 250V AC | ||||
| Digital input | 2-way dry contact input, optocoupler isolation (5kvrms) | ||||
| Communication | |||||
| RS485 communication | One way RS485 communication interfaceInterface type: two wire half duplexCommunication baudrate: 2400bps ~ 19200bpsProtocol: Modbus RTU | ||||
| Power supply | |||||
| Power Supply | 95~265VAC/110~260VDC, 45~60Hz | ||||
| Maximum power consumption | 3.5VA | ||||
| Voltage | |||||
| Range | 0~600VAC Phase to Phase Voltage | ||||
| Maximum range | 720VAC Phase to Phase Voltage | ||||
| Digital Signal | |||||
| Energy pulse output | Active energy pulse output, optocoupler isolation (5kvrms) | ||||
| Relay output | One way electromagnetic relay output, including normally open and normally closed contacts, contact capacity: 3A 30V DC, 3A 250V AC | ||||
| Digital input | 2-way dry contact input, optocoupler isolation (5kvrms) | ||||
| Communication | |||||
| RS485 communication | One way RS485 communication interfaceInterface type: two wire half duplexCommunication baudrate: 2400bps ~ 19200bpsProtocol: Modbus RTU | ||||
| Power supply | |||||
| Power Supply | 95~265VAC/110~260VDC, 45~60Hz | ||||
| Maximum power consumption | 3.5VA | ||||
| Measuring accuracy | |
| Model | ME238 |
| Current measurement | ±0.5%RDG |
| Guarantee range of current measurement accuracy | 1% FS~100%FS |
| Voltage measurement accuracy | 0.2%(30~600V AC) |
| Grid frequency | 0.01%(45~65Hz) |
| Power factor | ±0.005 |
| Active and apparent power | IEC62053-22 level 0.5S |
| Reactive power | IEC62053-21 level 2S |
| Active energy | IEC62053-22 level 0.5S |
| Reactive energy | IEC62053-21 level 2S |
| Environment condition | |
| Operating temperature | -25℃~+60℃ |
| Storage temperature | -40℃~+85℃ |
| Humidity range | 5~95% RH, 50℃(non-condensing) |
| Class of pollution | 2 |
| Over voltage capability | CAT III 1000V, It is suitable for distribution system below 277 / 480VAC |
| Insulation strength | IEC61010-1 |
| Altitude | 3000m Max |
| Antipollution level | IP20(Meet the standard of IEC 60629) |
| Quality guarantee period | 12 months |
| EMC(electromagnetic compatibility) | |
| Electrostatic discharge | Level CAT IV 600V (IEC61000-4-2) |
| Radiated immunity | Level CAT III 1000V (IEC61000-4-3) |
| EFT Electrical fast burst immunity | Level CAT IV 600V (IEC61000-4-4) |
| Surge immunity | Level CAT IV 600V (IEC61000-4-5) |
| Conducted disturbance immunity | Level CAT III 1000V (IEC61000-4-6) |
| Power frequency magnetic field immunity | 0.5mT (IEC61000-4-8) |
| Conduction and radiation | Class B (EN55022 ) |
| Measurement standard | |
| EN 62052-11, EN61557-12, EN 62053-21, EN 62053-22, EN 62053-23, EN 50470-1, EN 50470-3, EN 61010-1, EN 61010-2, EN 61010-031 | |
Product datasheet and manual downloads
- Click here to download the product manual.
- Click here to download the Rogowski coil, MRC series datasheet.
Warranty

This energy logger has a two-year swop-out warranty. We also offer a 30-day, money-back guarantee. You can buy with confidence and risk-free from us.
Authorized Meatrol repair centre

Does your Meatrol meter need repairs?
We are an authorized Meatrol repair centre, feel free to contact us for assistance.
Meter data analysis, visualisation and reporting
We have created an Excel template that can analyse the data and visualise it with graphs.It has the following features and graphs.
This template and support with importing the data and using the template are included free of charge when purchasing this meter. |







